Pounds to Metric Tons Converter
1 lb = 0.00045359237 t. Type any value — it converts as you type, right in your browser.
=
0.00045359237 t
Formula
t = lb × 0.00045359237
Pounds to Metric Tons conversion table
| Pounds (lb) | Metric Tons (t) |
|---|---|
| 0.1 | 0.000045359237 |
| 0.5 | 0.00022679619 |
| 1 | 0.00045359237 |
| 2 | 0.00090718474 |
| 5 | 0.0022679619 |
| 10 | 0.0045359237 |
| 20 | 0.0090718474 |
| 50 | 0.022679619 |
| 100 | 0.045359237 |
| 500 | 0.22679619 |
| 1,000 | 0.45359237 |
FAQ
How many metric tons in a pound?
1 lb equals 0.00045359237 t.
How do I convert lb to t?
Multiply the pounds value by 0.00045359237 to get metric tons.
What is the reverse conversion (t to lb)?
1 t equals 2,205 lb. Use our Metric Tons to Pounds converter for the other direction.