Grams to Stone Converter
1 g = 0.00015747304 st. Type any value — it converts as you type, right in your browser.
=
0.00015747304 st
Formula
st = g × 0.00015747304
Grams to Stone conversion table
| Grams (g) | Stone (st) |
|---|---|
| 0.1 | 0.000015747304 |
| 0.5 | 0.000078736522 |
| 1 | 0.00015747304 |
| 2 | 0.00031494609 |
| 5 | 0.00078736522 |
| 10 | 0.0015747304 |
| 20 | 0.0031494609 |
| 50 | 0.0078736522 |
| 100 | 0.015747304 |
| 500 | 0.078736522 |
| 1,000 | 0.15747304 |
FAQ
How many stone in a gram?
1 g equals 0.00015747304 st.
How do I convert g to st?
Multiply the grams value by 0.00015747304 to get stone.
What is the reverse conversion (st to g)?
1 st equals 6,350 g. Use our Stone to Grams converter for the other direction.